Ascio Web Service v2
Order
Which order-properties are needed depends on the OrderType.
| Property | Description | TLD-Kit | 
|---|---|---|
| OrderId | The order-id is returned by the CreateOrder response. You don't need the order-id in your CreateOrder request. Example: "TEST123456"  | |
| Type | Example: "owner" | 1a | 
| AccountReference | Here partners can add their own data, like customer-id. | 0c | 
| Status | ||
| TransactionComment | Here partners can add their own comments, like customer-id. | 0d | 
| Comments | Example: "RegistrarTag" | 1b | 
| Options | Referenced in the TLD-Kit as: 1c | |
| LocalPresence | Ascio offers many localpresences for countries with local-restrictions. Possible values are: LocalPresenceAdmin, LocalPresenceRegistrant,LocalPresenceAddresss Representative Example: "off"  | 2n | 
| Batch | This field is deprecated. Please don't use it anymore. | 0g | 
| Documentation | Please add your documentation ID here | 0h | 
| Domain | ||
| CreDate | ||
| AgreedPrice | Premium prices are returned by the AvailabilityInfo. Please enter Premium price here, as confirmation that it is accepted. Example: 5000  | 
WSDL for AWS v2
https://aws.demo.ascio.com/2012/01/01/AscioService.wsdl (OTE)
https://aws.ascio.com/2012/01/01/AscioService.wsdl (Live)
Please configure the IP-Whitelisting in the portal/demo-portal.
https://aws.demo.ascio.com/2012/01/01/AscioService.wsdl (OTE)
https://aws.ascio.com/2012/01/01/AscioService.wsdl (Live)
Please configure the IP-Whitelisting in the portal/demo-portal.